Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
The only grant in the borough—$17,500—was awarded to Kawerak, Inc.
The following table shows how much the EDA invested in projects across all Alaska boroughs in 2023.
Total EDA Grant Awards by Alaska Boroughs (2023)
| Rank | Borough | Total |
|---|---|---|
| 1 | Matanuska-Susitna Borough | $1,000,000 |
| 2 | Yakutat City and Borough | $554,040 |
| 3 | Petersburg Census Area | $519,418 |
| 4 | Dillingham Census Area | $460,477 |
| 5 | Fairbanks North Star Borough | $150,000 |
| 6 | Anchorage Municipality | $135,000 |
| 7 | Juneau City and Borough | $90,000 |
| 8 | Nome Census Area | $17,500 |

Alerts Sign-up