USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for men in Northwest Arctic Borough in 2021 was 28 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 456. Meanwhile, in the 65 and over group, there were 288 men and 307 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Northwest Arctic Borough.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 398 | 386 | 404 | 3.1% | -4.5% |
Under 5 | Male | 377 | 392 | 414 | -3.8% | -5.3% |
5 to 9 | Female | 370 | 392 | 370 | -5.6% | 5.9% |
5 to 9 | Male | 433 | 407 | 421 | 6.4% | -3.3% |
10 to 14 | Female | 362 | 335 | 342 | 8.1% | -2% |
10 to 14 | Male | 429 | 439 | 401 | -2.3% | 9.5% |
15 to 17 | Female | 178 | 177 | 184 | 0.6% | -3.8% |
15 to 17 | Male | 224 | 217 | 184 | 3.2% | 17.9% |
18 and 19 | Female | 122 | 113 | 116 | 8% | -2.6% |
18 and 19 | Male | 99 | 105 | 104 | -5.7% | 1% |
20 | Female | 50 | 45 | 58 | 11.1% | -22.4% |
20 | Male | 42 | 47 | 41 | -10.6% | 14.6% |
21 | Female | 47 | 53 | 55 | -11.3% | -3.6% |
21 | Male | 44 | 51 | 66 | -13.7% | -22.7% |
22 to 24 | Female | 154 | 141 | 150 | 9.2% | -6% |
22 to 24 | Male | 157 | 158 | 196 | -0.6% | -19.4% |
25 to 29 | Female | 309 | 302 | 326 | 2.3% | -7.4% |
25 to 29 | Male | 341 | 374 | 382 | -8.8% | -2.1% |
30 to 34 | Female | 280 | 242 | 230 | 15.7% | 5.2% |
30 to 34 | Male | 328 | 316 | 297 | 3.8% | 6.4% |
35 to 39 | Female | 193 | 195 | 198 | -1% | -1.5% |
35 to 39 | Male | 268 | 242 | 234 | 10.7% | 3.4% |
40 to 44 | Female | 162 | 145 | 125 | 11.7% | 16% |
40 to 44 | Male | 192 | 207 | 230 | -7.2% | -10% |
45 to 49 | Female | 149 | 167 | 139 | -10.8% | 20.1% |
45 to 49 | Male | 248 | 280 | 266 | -11.4% | 5.3% |
50 to 54 | Female | 176 | 198 | 242 | -11.1% | -18.2% |
50 to 54 | Male | 228 | 238 | 240 | -4.2% | -0.8% |
55 to 59 | Female | 147 | 140 | 130 | 5% | 7.7% |
55 to 59 | Male | 204 | 254 | 265 | -19.7% | -4.2% |
60 and 61 | Female | 56 | 60 | 60 | -6.7% | 0% |
60 and 61 | Male | 99 | 70 | 57 | 41.4% | 22.8% |
62 to 64 | Female | 132 | 83 | 91 | 59% | -8.8% |
62 to 64 | Male | 183 | 145 | 122 | 26.2% | 18.9% |
65 and 66 | Female | 37 | 33 | 36 | 12.1% | -8.3% |
65 and 66 | Male | 26 | 23 | 32 | 13% | -28.1% |
67 to 69 | Female | 84 | 91 | 91 | -7.7% | 0% |
67 to 69 | Male | 67 | 87 | 62 | -23% | 40.3% |
70 to 74 | Female | 73 | 69 | 56 | 5.8% | 23.2% |
70 to 74 | Male | 96 | 79 | 83 | 21.5% | -4.8% |
75 to 79 | Female | 62 | 55 | 56 | 12.7% | -1.8% |
75 to 79 | Male | 51 | 59 | 62 | -13.6% | -4.8% |
80 to 84 | Female | 37 | 39 | 38 | -5.1% | 2.6% |
80 to 84 | Male | 32 | 20 | 21 | 60% | -4.8% |
85 and over | Female | 14 | 26 | 29 | -46.2% | -10.3% |
85 and over | Male | 16 | 12 | 9 | 33.3% | 33.3% |
Source: US Census Bureau