USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for men in North Slope Borough in 2021 was 30 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 1,844. Meanwhile, in the 65 and over group, there were 463 men and 333 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like North Slope Borough.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 361 | 325 | 384 | 11.1% | -15.4% |
Under 5 | Male | 374 | 351 | 409 | 6.6% | -14.2% |
5 to 9 | Female | 383 | 356 | 357 | 7.6% | -0.3% |
5 to 9 | Male | 512 | 353 | 386 | 45% | -8.5% |
10 to 14 | Female | 424 | 279 | 304 | 52% | -8.2% |
10 to 14 | Male | 418 | 400 | 332 | 4.5% | 20.5% |
15 to 17 | Female | 280 | 215 | 162 | 30.2% | 32.7% |
15 to 17 | Male | 237 | 205 | 229 | 15.6% | -10.5% |
18 and 19 | Female | 115 | 84 | 85 | 36.9% | -1.2% |
18 and 19 | Male | 129 | 95 | 96 | 35.8% | -1% |
20 | Female | 54 | 44 | 44 | 22.7% | 0% |
20 | Male | 78 | 49 | 40 | 59.2% | 22.5% |
21 | Female | 57 | 31 | 46 | 83.9% | -32.6% |
21 | Male | 28 | 21 | 39 | 33.3% | -46.2% |
22 to 24 | Female | 179 | 159 | 147 | 12.6% | 8.2% |
22 to 24 | Male | 229 | 221 | 227 | 3.6% | -2.6% |
25 to 29 | Female | 353 | 326 | 308 | 8.3% | 5.8% |
25 to 29 | Male | 642 | 531 | 421 | 20.9% | 26.1% |
30 to 34 | Female | 325 | 306 | 317 | 6.2% | -3.5% |
30 to 34 | Male | 545 | 496 | 538 | 9.9% | -7.8% |
35 to 39 | Female | 368 | 272 | 284 | 35.3% | -4.2% |
35 to 39 | Male | 436 | 399 | 456 | 9.3% | -12.5% |
40 to 44 | Female | 252 | 162 | 167 | 55.6% | -3% |
40 to 44 | Male | 406 | 353 | 402 | 15% | -12.2% |
45 to 49 | Female | 194 | 172 | 197 | 12.8% | -12.7% |
45 to 49 | Male | 508 | 476 | 519 | 6.7% | -8.3% |
50 to 54 | Female | 237 | 209 | 263 | 13.4% | -20.5% |
50 to 54 | Male | 505 | 410 | 497 | 23.2% | -17.5% |
55 to 59 | Female | 283 | 271 | 260 | 4.4% | 4.2% |
55 to 59 | Male | 586 | 609 | 678 | -3.8% | -10.2% |
60 and 61 | Female | 132 | 116 | 110 | 13.8% | 5.5% |
60 and 61 | Male | 190 | 149 | 139 | 27.5% | 7.2% |
62 to 64 | Female | 69 | 87 | 87 | -20.7% | 0% |
62 to 64 | Male | 180 | 170 | 191 | 5.9% | -11% |
65 and 66 | Female | 67 | 53 | 56 | 26.4% | -5.4% |
65 and 66 | Male | 89 | 92 | 102 | -3.3% | -9.8% |
67 to 69 | Female | 92 | 62 | 51 | 48.4% | 21.6% |
67 to 69 | Male | 140 | 94 | 89 | 48.9% | 5.6% |
70 to 74 | Female | 67 | 62 | 67 | 8.1% | -7.5% |
70 to 74 | Male | 165 | 150 | 126 | 10% | 19% |
75 to 79 | Female | 69 | 67 | 54 | 3% | 24.1% |
75 to 79 | Male | 41 | 34 | 38 | 20.6% | -10.5% |
80 to 84 | Female | 14 | 14 | 31 | 0% | -54.8% |
80 to 84 | Male | 11 | 12 | 13 | -8.3% | -7.7% |
85 and over | Female | 24 | 22 | 26 | 9.1% | -15.4% |
85 and over | Male | 17 | 11 | 18 | 54.5% | -38.9% |
Source: US Census Bureau