Data refers to all lawyers who were actively practicing during this time period.
Alaska has the 19th highest average salary for a lawyer in the United States, earning $96,448 annually on average. Alaska’s highest-paying cities for lawyers are Wasilla, College, and Ketchikan, according to ZipRecruiter.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
Lawyers in ZIP Code 99762 with active legal licenses in June
| Lawyer Name | Name of Firm | Date of License Granted |
|---|---|---|
| Ashly Crockett H | Department of Law | 2021-11-17 |
| H. Conner Thomas | LT Nome Law PC | 1980-06-01 |
| John Bioff A. | Kawerak, Inc. | 1998-11-01 |
| John Earthman A. | Nome District Attorney's Office | 1999-11-01 |
| Meghan Tapqaq Ashley Sigvanna Hoyt | Kawerak, Inc. | 2017-11-27 |
| Romano Dibenedetto D. | Alaska Court System | 2011-05-24 |
| Shaun Lucas P | Alaska Court System | 2021-03-05 |
| Zachary Davies T. | 2013-12-06 |

Alerts Sign-up