This was 18.9 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 7,709.
84.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northwest Arctic Borough for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 658 | 15.5 |
| Regular high school diploma | 1,663 | 39.1 |
| GED or alternative credential | 331 | 7.8 |
| Some college, less than 1 year | 212 | 5 |
| Some college, 1 or more years, no degree | 546 | 12.8 |
| Associate's degree | 202 | 4.8 |
| Bachelor's degree | 354 | 8.3 |
| Master's degree | 213 | 5 |
| Professional school degree | 58 | 1.4 |
| Doctorate degree | 14 | 0.3 |

Alerts Sign-up