This was 12.5 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 275.
80.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ambler city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 36 | 19.7 |
| Regular high school diploma | 64 | 35 |
| GED or alternative credential | 9 | 4.9 |
| Some college, less than 1 year | 8 | 4.4 |
| Some college, 1 or more years, no degree | 18 | 9.8 |
| Associate's degree | 4 | 2.2 |
| Bachelor's degree | 2 | 1.1 |
| Master's degree | 42 | 23 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up