This was 34.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 495.
76.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gambell city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 60 | 23.4 |
| Regular high school diploma | 135 | 52.7 |
| GED or alternative credential | 19 | 7.4 |
| Some college, less than 1 year | 15 | 5.9 |
| Some college, 1 or more years, no degree | 16 | 6.2 |
| Associate's degree | 2 | 0.8 |
| Bachelor's degree | 5 | 2 |
| Master's degree | 4 | 1.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up