This was 11.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 3,283.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kotzebue city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 163 | 8.3 |
| Regular high school diploma | 636 | 32.5 |
| GED or alternative credential | 164 | 8.4 |
| Some college, less than 1 year | 98 | 5 |
| Some college, 1 or more years, no degree | 359 | 18.4 |
| Associate's degree | 115 | 5.9 |
| Bachelor's degree | 227 | 11.6 |
| Master's degree | 123 | 6.3 |
| Professional school degree | 58 | 3 |
| Doctorate degree | 11 | 0.6 |

Alerts Sign-up