This was 8.3 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 3,869.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nome city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 181 | 7.5 |
| Regular high school diploma | 687 | 28.4 |
| GED or alternative credential | 149 | 6.2 |
| Some college, less than 1 year | 238 | 9.9 |
| Some college, 1 or more years, no degree | 427 | 17.7 |
| Associate's degree | 99 | 4.1 |
| Bachelor's degree | 361 | 14.9 |
| Master's degree | 188 | 7.8 |
| Professional school degree | 69 | 2.9 |
| Doctorate degree | 16 | 0.7 |

Alerts Sign-up