This was 6.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 535.
79.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nuiqsut city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 56 | 20.1 |
| Regular high school diploma | 77 | 27.6 |
| GED or alternative credential | 17 | 6.1 |
| Some college, less than 1 year | 20 | 7.2 |
| Some college, 1 or more years, no degree | 19 | 6.8 |
| Associate's degree | 2 | 0.7 |
| Bachelor's degree | 51 | 18.3 |
| Master's degree | 35 | 12.5 |
| Professional school degree | 1 | 0.4 |
| Doctorate degree | 1 | 0.4 |

Alerts Sign-up