This was 30.9 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 660.
82 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Point Hope city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 62 | 18 |
| Regular high school diploma | 145 | 42 |
| GED or alternative credential | 17 | 4.9 |
| Some college, less than 1 year | 49 | 14.2 |
| Some college, 1 or more years, no degree | 45 | 13 |
| Associate's degree | 10 | 2.9 |
| Bachelor's degree | 12 | 3.5 |
| Master's degree | 4 | 1.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.3 |

Alerts Sign-up