This was 25.9 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 499.
83.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shishmaref city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48 | 16.6 |
| Regular high school diploma | 116 | 40 |
| GED or alternative credential | 23 | 7.9 |
| Some college, less than 1 year | 26 | 9 |
| Some college, 1 or more years, no degree | 40 | 13.8 |
| Associate's degree | 6 | 2.1 |
| Bachelor's degree | 15 | 5.2 |
| Master's degree | 15 | 5.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.3 |

Alerts Sign-up