This was 36.2 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 210.
81.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shungnak city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 18.6 |
| Regular high school diploma | 66 | 55.9 |
| GED or alternative credential | 3 | 2.5 |
| Some college, less than 1 year | 5 | 4.2 |
| Some college, 1 or more years, no degree | 19 | 16.1 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 3 | 2.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up