The agency's National Center for Education Statistics shows the public institution in Barrow conferred 21 certificates and 10 associate's degrees in health professions and related programs.
But the single most popular program was for a certificate in dental hygiene/hygienist. Data shows the school gave out 11 certificates in dental hygiene/hygienist, followed by 10 associate's degrees in dental hygiene/hygienist and 8 certificates in occupational health and industrial hygiene.
The college enrolled 335 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Dental Hygiene/Hygienist | 10 | 11 | 21 | |
| Occupational Health and Industrial Hygiene | - | 8 | 8 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 2 | 2 | |
| Medical Office Management/Administration | - | - | - | |
| Health Services/Allied Health/Health Sciences, General | - | - | - | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | - | - | |
| Medical Insurance Coding Specialist/Coder | - | - | - | |
| Health Professions and Related Programs total | 10 | 21 | 31 | 40.3 |
| Building Construction Technology | 1 | 7 | 8 | |
| Plumbing Technology/Plumber | - | 6 | 6 | |
| Electrician | - | 3 | 3 | |
| Carpentry/Carpenter | - | 2 | 2 | |
| Construction Trades, Other | - | - | - | |
| Pipefitting/Pipefitter and Sprinkler Fitter | - | - | - | |
| Construction Trades total | 1 | 18 | 19 | 24.7 |
| Accounting Technology/Technician and Bookkeeping | 3 | 4 | 7 | |
| Business Administration and Management, General | 1 | 5 | 6 | |
| Office Management and Supervision | 3 | - | 3 | |
| Construction Management | - | - | - | |
| Small Business Administration/Management | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 7 | 9 | 16 | 20.8 |
| Fire Science/Fire-fighting | - | 4 | 4 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | - | 4 | 4 | 5.2 |
| Indian/Native American Education | 1 | 1 | 2 | |
| Education total | 1 | 1 | 2 | 2.6 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 1 | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 1 | 1 | 2 | 2.6 |
| American Indian/Native American Studies | 1 | - | 1 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 1 | - | 1 | 1.3 |
| American Indian/Native American Languages, Literatures, and Linguistics | - | 1 | 1 | |
| Foreign Languages, Literatures, and Linguistics total | - | 1 | 1 | 1.3 |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 1 | 1 | |
| Transportation and Materials Moving total | - | 1 | 1 | 1.3 |
| Computer/Information Technology Services Administration and Management, Other | - | - | - | |
| Computer and Information Sciences and Support Services total | - | - | - | - |
| Welding Technology/Welder | - | - | - | |
| Precision Production total | - | - | - | - |
| Crafts/Craft Design, Folk Art and Artisanry | - | - | - | |
| Visual and Performing Arts total | - | - | - | - |

Alerts Sign-up