Tuition and fees rose 12.6 percent for 2018-19 at Ilisagvik College, according to recent data from the U.S. Department of Education.
Alaska students paid $4,300 to attend the four-year public institution this year – $480 more than the $3,820 charged for 2017-18.
Data shows 80 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 16 students received grants or scholarships totaling $141,074.
Including all undergraduates (335), 26 students used grants or scholarships totaling $172,581.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | 335 | $3,340 | $3,820 | $3,820 | $4,300 | 28.7% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 7 | 35% | $42,751 | $6,107 |
| State / local grant or scholarship | 15 | 75% | $88,583 | $5,906 |
| Institutional grants or scholarships | – | 5% | – | – |
| Grant or scholarship aid total | 16 | 80% | $141,074 | $8,817 |
| Federal student loans | 0 | 0% | $0 | – |
| Other student loans | 0 | 0% | $0 | – |
| Student loan aid | 0 | 0% | $0 | – |
| Total student aid | 16 | 80% | – | – |

