As of the third quarter of 2024, cities in Nome Census Area had a total of nine lawyers in good standing practicing law, according to the Alaska Bar Association.
The number of lawyers remained the same as in the previous quarter.
The largest portion of these licenses was granted in the city of Nome (8).
According to the Bar Association Directory, there are currently 2,486 attorneys actively practicing law in Alaska and a total of 4,160 lawyers licensed to practice. Despite having no law schools, Alaska maintains a higher-than-average ratio of lawyers compared to its relatively low overall population.
As of November 2024, the average salary for a lawyer in Alaska was around $112,794 per year, above the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Ashly H. Crockett | 2111109 | 11/17/2021 |
| H. Conner Thomas | 8006049 | 06/01/1980 |
| Heidi K. Ivanoff | 9507036 | 07/01/1995 |
| John A. Bioff | 9811052 | 11/01/1998 |
| John A. Earthman | 9911061 | 11/01/1999 |
| Meghan Ashley Sigvanna Hoyt Tapqaq | 1711083 | 11/27/2017 |
| Nicole Marie Frank | 1311102 | 11/18/2013 |
| Pamela Smith | 2305039 | 05/04/2023 |
| Romano D. Dibenedetto | 1105046 | 05/24/2011 |



