There were 69 construction businesses in Nome Census Area ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Nome Census Area ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Nome Census Area in 2021.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 69 |
| Professional, scientific and technical services businesses | 57 |
| Retail trade businesses | 37 |
| Health care and social assistance businesses | 33 |
| Administrative, support, waste management and remediation services businesses | 22 |
| Real estate, rental and leasing businesses | 18 |
| Finance and insurance businesses | 16 |
| Accommodation and food services businesses | 14 |
| Transportation and warehousing businesses | 11 |
| Manufacturing businesses | 8 |



