There were 37 construction businesses in Northwest Arctic Borough ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Northwest Arctic Borough ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Northwest Arctic Borough in 2021.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 37 |
| Retail trade businesses | 20 |
| Professional, scientific and technical services businesses | 14 |
| Health care and social assistance businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 10 |
| Accommodation and food services businesses | 9 |
| Wholesale trade businesses | 8 |
| Real estate, rental and leasing businesses | 8 |
| Educational services businesses | 4 |
| Transportation and warehousing businesses | 3 |



