There were 20 health care and social assistance businesses in Nome Census Area ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Nome Census Area ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Nome Census Area in 2021.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 20 |
| Professional, scientific and technical services businesses | 15 |
| Construction businesses | 14 |
| Retail trade businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 10 |
| Accommodation and food services businesses | 8 |
| Finance and insurance businesses | 6 |
| Manufacturing businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Arts, entertainment and recreation businesses | 4 |



