There were 12 construction businesses in Nome Census Area ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Nome Census Area ZIP Codes than construction businesses.
The following table shows industries of total establishments with fewer than five employees in Nome Census Area in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 12 |
| Accommodation and food services businesses | 8 |
| Health care and social assistance businesses | 7 |
| Retail trade businesses | 7 |
| Real estate, rental and leasing businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Professional, scientific and technical services businesses | 3 |
| Transportation and warehousing businesses | 3 |



